The average cost of a full coverage car insurance policy in the city of Albuquerque is $1,707 per year, $247 more than the New Mexico state average of $1,460 per year. But rates will vary based on where in the city you live, as well as your age, driving history and credit score.
The best way to find low rates is to shop around and get quotes from more than one car insurance company. Policygenius can help you see quotes from top companies, so you can be sure you’re choosing the best option.
Cheapest car insurance companies in Albuquerque, NM
Car insurance costs can vary depending on where you live, your age, your driving history, and what kind of car you have. Every insurance company has its own formula for setting rates, so you may get two different rates from two companies for nearly the same coverage. That’s why it’s so important to research the cheapest companies in your area.
Company | Average cost | JD Power Rating |
---|---|---|
USAA | $963 | 890 |
Central Insurance | $1,207 | -- |
State Farm | $1,230 | 882 |
GEICO | $1,257 | 874 |
MetLife | $1,318 | -- |
Cheapest car insurance rates by ZIP code in Albuquerque, NM
Where in Albuquerque you live will also impact your rates. Insurance companies look at reports of theft and vandalism in your neighborhood and how many accidents and traffic tickets are issued nearby.
ZIP code | Average cost |
---|---|
87120 | $1,658 |
87109 | $1,666 |
87112 | $1,670 |
87114 | $1,671 |
87101 | $1,673 |
87115 | $1,674 |
87122 | $1,674 |
87113 | $1,676 |
87111 | $1,679 |
87110 | $1,694 |
Choosing the right car insurance company in Albuquerque, NM
Choosing the right car insurance company for your needs might seem overwhelming, but it all comes down to a few key factors to compare.
Cost: Get quotes from multiple car insurance companies so you can see which offers you the most affordable rates
Coverage: Higher coverage limits means more protection, so see how much coverage you can afford while still staying in budget.
Service: Do a little research on companies before you buy a policy — see how they stack up when it comes to customer service and claims satisfaction ratings.
Policygenius makes the process easier by showing you quotes from top companies so you can choose the coverage that’s best for you and your wallet.
Car insurance rates for drivers with driving violations in Albuquerque, NM
The more violations on your driving record, the more you’ll pay for car insurance. And the more serious the violation, the more of an effect it will have on your rates.
Violation | USAA | Central Insurance | State Farm | GEICO | MetLife |
---|---|---|---|---|---|
At-fault accident | $1,477 | $1,756 | $1,346 | $2,142 | $2,358 |
DUI | $2,009 | $2,293 | $1,346 | $2,667 | $3,593 |
Suspended license | $1,906 | $2,293 | $1,346 | $2,388 | $4,072 |
Open container | $1,374 | $1,551 | $1,346 | $2,667 | $1,854 |
Expired registration | $1,269 | $1,483 | $1,346 | $1,579 | $1,854 |
Driving without lights | $1,269 | $1,483 | $1,346 | $1,579 | $1,854 |
Running a red light | $1,269 | $1,551 | $1,346 | $1,579 | $1,854 |
Following too closely | $1,269 | $1,551 | $1,346 | $1,579 | $1,854 |
Hit and run | $2,110 | $2,293 | $1,346 | $2,667 | $3,593 |
Not-at-fault accident | $1,016 | $1,276 | $1,246 | $1,282 | $1,678 |
Passing a school bus | $1,374 | $1,551 | $1,346 | $1,579 | $1,854 |
Reckless driving | $1,374 | $2,293 | $1,346 | $2,667 | $3,593 |
Speeding | $1,269 | $1,551 | $1,346 | $2,667 | $1,854 |
Cheapest car insurance for drivers with a DUI in Albuquerque, NM
Company | Rates for drivers with DUIs |
---|---|
State Farm | $1,346 |
USAA | $2,009 |
Central Insurance | $2,293 |
GEICO | $2,667 |
MetLife | $3,593 |
Cheapest car insurance for drivers with a speeding ticket in Albuquerque, NM
Company | Rates for drivers with speeding tickets |
---|---|
USAA | $1,269 |
State Farm | $1,346 |
Central Insurance | $1,551 |
MetLife | $1,854 |
GEICO | $2,667 |
Cheapest car insurance for drivers with bad credit in Albuquerque, NM
Insurance companies consider your credit score when calculating your car insurance rates so drivers with poor credit should take extra time to shop around and compare options before buying a policy. Here are the five cheapest car insurance companies in Albuquerque for drivers who have bad credit.
Company | Rates for drivers with bad credit |
---|---|
USAA | $1,770 |
GEICO | $1,793 |
Central Insurance | $2,227 |
Nationwide | $2,253 |
State Farm | $2,518 |
Buying car insurance in Albuquerque, NM
Insurance is required in order to register a vehicle in New Mexico, and being caught driving without insurance can mean serious consequences. The minimum amounts required are”
Bodily injury liability coverage per person: $25,000
Bodily injury liability coverage per accident: $50,000
Property damage liability coverage: $10,000
Insurance coverage must be maintained throughout the time the vehicle is registered in New Mexico, regardless of how much you drive.