The average cost for a full coverage car insurance policy in Phoenix is $2,045 per year. That’s $445 more than the Arizona state average, which is $1,600 per year.
Phoenix drivers can save on car insurance by comparing quotes from multiple companies to find their best rates. Policygenius makes it easy to see what you’ll pay with top companies, so you can choose the policy that’s best for you.
Cheapest car insurance companies in Phoenix, AZ
Insurance costs depend on where you live, how old you are, your driving history, and the kind of car you drive. But rates can also vary from company to company, which is why the best way to find cheap car insurance is to compare costs before you buy.
Company | Average cost | JD Power Rating |
---|---|---|
Root | $1,130 | -- |
GEICO | $1,368 | 874 |
USAA | $1,442 | 890 |
Auto-Owners Insurance | $1,512 | 865 |
Travelers | $1,532 | 854 |
Cheapest car insurance rates by ZIP code in Phoenix, AZ
Where you live also matters when it comes to car insurance. Reports of theft and vandalism in your neighborhood, the number of accidents and traffic tickets issued where you live, even the cost of repairs in your ZIP code can mean higher or lower rates depending on where you are.
ZIP code | Average cost |
---|---|
85048 | $1,685 |
85340 | $1,693 |
85045 | $1,707 |
85044 | $1,720 |
85085 | $1,760 |
85254 | $1,762 |
85083 | $1,781 |
85054 | $1,786 |
85331 | $1,795 |
85050 | $1,820 |
85307 | $1,821 |
85024 | $1,841 |
85310 | $1,852 |
85032 | $1,854 |
85018 | $1,872 |
85039 | $1,886 |
85028 | $1,888 |
85353 | $1,893 |
85027 | $1,894 |
85065 | $1,914 |
85022 | $1,923 |
85026 | $1,945 |
85042 | $1,947 |
85073 | $1,951 |
85023 | $1,972 |
85020 | $2,004 |
85053 | $2,004 |
85016 | $2,022 |
85037 | $2,036 |
85008 | $2,039 |
85034 | $2,039 |
85040 | $2,050 |
85012 | $2,057 |
85014 | $2,057 |
85029 | $2,066 |
85041 | $2,078 |
85006 | $2,101 |
85004 | $2,102 |
85003 | $2,105 |
85013 | $2,112 |
85043 | $2,116 |
85007 | $2,127 |
85021 | $2,137 |
85033 | $2,159 |
85051 | $2,166 |
85015 | $2,194 |
85097 | $2,201 |
85035 | $2,206 |
85019 | $2,222 |
85025 | $2,232 |
Choosing the right car insurance company in Phoenix, AZ
Choosing the right car insurance company for you all comes down to a few key factors.
Cost: Get quotes from multiple companies for comparison to see which offers you the best deal.
Coverage: The more coverage you buy, the better protected you’ll be in case of an accident, so figure out how high you can set your limits while still staying within your budget.
Service: Don’t just consider costs — you should also take a look at customer reviews, and claims satisfaction ratings before you buy.
Car insurance rates for drivers with driving violations in Phoenix, AZ
Any accidents or violations on your driving history will mean an increase in your rates, and more serious violations will have a more dramatic impact. Maintain a clean driving record in the months and years following an accident and your rates may eventually go back down.
Violation | Root | GEICO | USAA | Auto-Owners Insurance | Travelers |
---|---|---|---|---|---|
At-fault accident | $1,363 | $2,163 | $2,278 | $2,192 | $2,218 |
DUI | $1,183 | $2,807 | $3,672 | $2,825 | $2,449 |
Suspended license | $1,381 | $2,807 | $3,507 | $2,825 | $2,449 |
Open container | $1,158 | $2,807 | $2,126 | $2,825 | $2,095 |
Expired registration | $1,283 | $1,548 | $2,303 | $1,558 | $2,095 |
Driving without lights | $1,081 | $1,548 | $2,000 | $1,558 | $2,095 |
Running a red light | $1,337 | $1,548 | $2,000 | $1,558 | $2,095 |
Following too closely | $1,337 | $1,548 | $2,000 | $1,558 | $2,095 |
Hit and run | $1,381 | $2,807 | $3,823 | $2,825 | $2,449 |
Not-at-fault accident | $1,081 | $1,266 | $1,548 | $1,558 | $1,648 |
Passing a school bus | $1,337 | $1,548 | $2,403 | $1,558 | $2,449 |
Reckless driving | $1,326 | $2,807 | $2,126 | $2,825 | $2,449 |
Speeding | $1,302 | $2,807 | $2,000 | $2,825 | $2,449 |
Cheapest car insurance for drivers with a DUI in Phoenix, AZ
Company | Rates for drivers with DUIs |
---|---|
Root | $1,183 |
Travelers | $2,449 |
GEICO | $2,807 |
Auto-Owners Insurance | $2,825 |
USAA | $3,672 |
Cheapest car insurance for drivers with a speeding ticket in Phoenix, AZ
Company | Rates for drivers with speeding tickets |
---|---|
Root | $1,302 |
USAA | $2,000 |
Travelers | $2,449 |
GEICO | $2,807 |
Auto-Owners Insurance | $2,825 |
Cheapest car insurance for drivers with bad credit in Phoenix, AZ
Drivers with lower credit scores generally pay more for car insurance, so if you know you have poor credit, be sure to take time to shop around for coverage.
Company | Rates for drivers with bad credit |
---|---|
Root | $1,375 |
GEICO | $1,962 |
Travelers | $2,577 |
Farm Bureau | $2,840 |
Progressive | $2,933 |
Buying car insurance in Phoenix, AZ
Arizona requires all drivers to have a minimum amount of car insurance, although most drivers need well over the state minimums in order to be fully protected. The following are the minimum amounts required by law:
Bodily injury liability coverage per person: $25,000
Bodily injury liability coverage per accident: $50,000
Property damage liability coverage: $15,000
Insurance coverage must be maintained as long as the vehicle is being driven. Driving without car insurance could result in suspension of your vehicle’s registration or driver’s license.
How to get cheap car insurance in Phoenix, AZ
Drive safely: Avoid accidents and traffic violations and you’ll get lower rates
Compare quotes: Check quotes from multiple companies to find the best rate available
Ask about discounts: All car insurance companies offer discounts. Ask about reduced rates for low mileage drivers, safe drivers, good students, and even for professional groups including firefighters and nurses
Bundle policies: If you have renters or homeowners insurance, using the same company for your car insurance policy could help lower all your premiums