The average annual cost of car insurance in Vancouver is $1,896, which is $166 more expensive per year than the average in Washington. But drivers in Vancouver can save money on car insurance by shopping around before picking a policy.
Policygenius makes it easy to compare rates from top car insurance companies so you can choose the coverage that’s best for you at a price you feel good about.
Cheapest car insurance companies in Vancouver, WA
Your age, driving record, and the type of car you drive can all affect what you’ll pay for car insurance. But the company you choose will also affect what you’ll pay, which is why it’s so important to shop around and compare rates before picking a policy.
Company | Average cost | JD Power Rating |
---|---|---|
PEMCO Insurance | $938 | -- |
USAA | $1,060 | 890 |
State Farm | $1,205 | 882 |
GEICO | $1,509 | 874 |
Nationwide | $1,566 | 868 |
Cheapest car insurance rates by ZIP code in Vancouver, WA
Rates can vary from one neighborhood to the next based on local factors like the number of accidents and claims, rates of car theft and vandalism, and even the average cost of car repairs.
ZIP code | Average cost |
---|---|
98664 | $1,868 |
98684 | $1,891 |
98663 | $1,896 |
98683 | $1,898 |
98660 | $1,901 |
98682 | $1,904 |
98661 | $1,916 |
Choosing the right car insurance company in Vancouver, WA
There’s no one right company for every driver, so the only way to find the right car insurance company for you is to shop around and compare rates. Look for a company that offers you the best coverage at affordable rates.
Policygenius can help you see what you’ll pay for coverage from top car insurance companies, so you can feel confident you’re making the right choice.
Car insurance rates for drivers with driving violations in Vancouver, WA
Any accidents or violations on your driving history will mean higher car insurance rates, but some violations will lead to bigger increases than others.
Violation | PEMCO Insurance | USAA | State Farm | GEICO | Nationwide |
---|---|---|---|---|---|
At-fault accident | $1,176 | $1,530 | $1,474 | $2,405 | $2,860 |
DUI | $1,361 | $2,312 | $1,352 | $2,386 | $3,638 |
Suspended license | $1,274 | $2,178 | $1,352 | $2,690 | $3,638 |
Open container | $1,274 | $1,633 | $1,352 | $2,386 | $2,485 |
Expired registration | $1,086 | $1,304 | $1,352 | $1,980 | $2,485 |
Driving without lights | $1,086 | $1,107 | $1,352 | $1,980 | $3,638 |
Running a red light | $1,086 | $1,304 | $1,352 | $1,980 | $2,485 |
Following too closely | $1,274 | $1,304 | $1,352 | $1,980 | $2,485 |
Hit and run | $1,361 | $2,399 | $1,352 | $2,386 | $3,638 |
Not-at-fault accident | $932 | $1,107 | $1,230 | $1,331 | $1,623 |
Passing a school bus | $1,274 | $1,633 | $1,352 | $1,980 | $2,485 |
Reckless driving | $1,274 | $1,454 | $1,352 | $2,386 | $3,638 |
Speeding | $1,086 | $1,304 | $1,352 | $2,386 | $2,485 |
Cheapest car insurance for drivers with a DUI in Vancouver, WA
Company | Rates for drivers with DUIs |
---|---|
State Farm | $1,352 |
PEMCO Insurance | $1,361 |
USAA | $2,312 |
GEICO | $2,386 |
Nationwide | $3,638 |
Cheapest car insurance for drivers with a speeding ticket in Vancouver, WA
Company | Rates for drivers with speeding tickets |
---|---|
PEMCO Insurance | $1,086 |
USAA | $1,304 |
State Farm | $1,352 |
GEICO | $2,386 |
Nationwide | $2,485 |
Cheapest car insurance for drivers with bad credit in Vancouver, WA
Washington recently changed rules around car insurance companies and credit scores, so going forward, drivers with lower scores will no longer automatically pay more for car insurance.
However these changes may not already affect every driver, so some Vancouver drivers with bad credit may still be paying more for coverage.
Buying car insurance in Vancouver, WA
Washington requires all drivers to meet minimum coverage levels, although most drivers will need more than just the state minimums in order to be protected in case of an accident.
Bodily injury liability coverage per person: $25,000
Bodily injury liability coverage per accident: $50,000
Property damage liability coverage: $10,000
How to get cheap car insurance in Vancouver, WA
Shop around: Compare options from multiple companies before choosing a car insurance policy.
Know your discounts: You can save for things like paying your annual premium in full, being a good student, or switching to paperless.
Bundle coverage: Get more than one policy, like home and auto insurance, from the same company and save on both.
Reshop yearly: Shop around again before your policy renews each year to make sure you’re not missing out on a better deal.