Life insurance rates remain steady in February
Life insurance prices remained steady in February according to the Policygenius Life Insurance Price Index (PLIPI). Rates haven’t changed since February 2023 with the exception of May, when they went up by 1.44%.
Compared to the same period last year, the cost of life insurance has now increased by 1.43% — an average increase of $0.64 per monthly premium. Despite this mild year-over-year increase, life insurance rates have remained stable for most of the past year, giving potential buyers the opportunity to lock in affordable rates, especially when young and in good health.
US monthly averages as of February 1, 2024
Term life insurance for non-smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for non-smokers in a Preferred health classification; quotes are based on the Policygenius Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $14.58 | $21.51 | $33.75 |
Male | $17.81 | $28.26 | $46.16 | |
30 years old | Female | $15.26 | $23.12 | $37.10 |
Male | $18.31 | $29.51 | $49.20 | |
35 years old | Female | $16.98 | $26.47 | $43.69 |
Male | $18.61 | $32.21 | $54.23 | |
40 years old | Female | $21.85 | $35.54 | $61.04 |
Male | $25.62 | $43.31 | $75.81 | |
45 years old | Female | $29.73 | $50.26 | $90.22 |
Male | $37.16 | $64.23 | $118.27 | |
50 years old | Female | $44.37 | $79.00 | $140.48 |
Male | $57.36 | $103.56 | $189.80 | |
55 years old | Female | $61.79 | $111.19 | $206.42 |
Male | $84.50 | $153.58 | $280.87 | |
60 years old | Female | $109.33 | $195.98 | $356.81 |
Male | $151.71 | $270.78 | $503.53 |
US monthly averages as of February 1, 2024
Term life insurance for smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for smokers in a Preferred Smoker health classification; quotes are based on the Policygenius Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $35.35 | $59.00 | $104.83 |
Male | $43.68 | $74.65 | $132.85 | |
30 years old | Female | $38.23 | $64.76 | $115.10 |
Male | $46.72 | $80.04 | $142.11 | |
35 years old | Female | $45.00 | $79.28 | $139.24 |
Male | $54.24 | $95.36 | $174.38 | |
40 years old | Female | $62.84 | $113.13 | $206.50 |
Male | $78.40 | $145.28 | $265.31 | |
45 years old | Female | $91.09 | $167.33 | $309.33 |
Male | $121.44 | $225.86 | $425.53 | |
50 years old | Female | $138.00 | $256.14 | $462.90 |
Male | $187.46 | $348.69 | $656.66 | |
55 years old | Female | $202.75 | $377.26 | $698.13 |
Male | $288.03 | $532.66 | $1,009.49 | |
60 years old | Female | $321.69 | $619.03 | $1,119.14 |
Male | $457.64 | $878.03 | $1,621.83 |
Methodology: The prices displayed above are based on internal actuarial rate tables for nine life insurance carriers that offer policies through the Policygenius marketplace (Brighthouse Financial, Corebridge Financial, Legal & General America, Lincoln Financial, Mutual of Omaha, Pacific Life, Protective, Prudential, and Transamerica). The prices represent the average monthly life insurance premium for each sample customer profile (age, gender) and policy type (term, coverage amount) as of February 1, 2024. Monthly averages are based on nine products available through Policygenius for the indicated profile; rates for those products may vary by state, and not all nine products are available in all states. Individual rates may vary, depending on age, gender, state, health profile, and other eligibility criteria. The index is updated each month.
Image: Richard Drury / Getty