Life insurance rates largely remain steady in September
Life insurance rates remained mostly steady in September, with an average monthly premium decrease of 24 cents, according to the Policygenius Life Insurance Price Index (PLIPI). Rates have seen very slight changes (typically less than 1% difference) since May 2023.
Compared to the same period last year, the cost of life insurance has now decreased by 0.09% — an average decrease of 70 cents per monthly premium. Despite this mild year-over-year decrease, life insurance rates have largely remained stable for more than a year, giving potential buyers the opportunity to lock in affordable rates.
US monthly averages as of September 1, 2024
Term life insurance for non-smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for non-smokers in a Preferred health classification. Quotes are based on the Policygenius Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $14.31 | $21.40 | $33.74 |
Male | $17.43 | $27.89 | $45.95 | |
30 years old | Female | $14.98 | $22.97 | $37.09 |
Male | $17.99 | $29.27 | $49.20 | |
35 years old | Female | $16.70 | $26.29 | $43.69 |
Male | $19.34 | $31.90 | $54.22 | |
40 years old | Female | $21.32 | $35.32 | $61.04 |
Male | $25.11 | $42.98 | $75.80 | |
45 years old | Female | $28.92 | $49.99 | $90.22 |
Male | $36.08 | $63.89 | $118.26 | |
50 years old | Female | $43.03 | $78.50 | $140.52 |
Male | $55.56 | $103.00 | $189.91 | |
55 years old | Female | $59.91 | $110.73 | $206.71 |
Male | $81.31 | $152.91 | $282.44 | |
60 years old | Female | $103.61 | $195.77 | $357.34 |
Male | $143.51 | $270.35 | $504.68 |
US monthly averages as of September 1, 2024
Term life insurance for smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for smokers in a Preferred health classification. Quotes are based on the Policygenius Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $35.59 | $61.88 | $105.25 |
Male | $43.76 | $77.65 | $133.29 | |
30 years old | Female | $38.38 | $66.87 | $115.42 |
Male | $46.82 | $82.59 | $142.86 | |
35 years old | Female | $45.18 | $81.16 | $139.27 |
Male | $54.51 | $97.32 | $174.50 | |
40 years old | Female | $63.13 | $115.38 | $207.25 |
Male | $78.45 | $146.69 | $267.18 | |
45 years old | Female | $91.37 | $171.36 | $309.43 |
Male | $121.76 | $232.07 | $427.07 | |
50 years old | Female | $138.24 | $262.21 | $463.57 |
Male | $188.79 | $356.31 | $661.00 | |
55 years old | Female | $203.59 | $384.09 | $698.22 |
Male | $288.91 | $543.49 | $1,010.11 | |
60 years old | Female | $322.48 | $623.31 | $1,121.07 |
Male | $460.90 | $884.22 | $1,626.35 |
Methodology: The prices displayed above are based on internal actuarial rate tables for nine life insurance carriers that offer policies through the Policygenius marketplace (Brighthouse Financial, Corebridge Financial, Legal & General America, Lincoln Financial, Mutual of Omaha, Pacific Life, Protective, Prudential, and Transamerica). The prices represent the average monthly life insurance premium for each sample customer profile (age, gender) and policy type (term, coverage amount) as of September 1, 2024. Monthly averages are based on nine products available through Policygenius for the indicated profile; rates for those products may vary by state, and not all nine products are available in all states. Individual rates may vary, depending on age, gender, state, health profile, and other eligibility criteria. The index is updated each month.
Image: Morsa Images / Getty